Data Connection | 3G | 4G LTE | LTE Plus |
Upload | 350-500 Kbps | 2+ Mbps | 5+ Mbps |
Download | 600 Kbps-1.4 Mbps | 6+ Mbps | 30+ Mbps |
Peak | 3.1 Mbps | 25 Mbps | 50 Mbps |
United States | Surcharge |
Receiving calls | $0.15 / min |
Calling within the U.S. | $0.15 / min |
Calling another country (International calling surcharges also applies) | $0.15 / min |
Receiving text messages | $0.05 / msg |
Sending text messages | $0.05 / msg |
Data usage | $0.30 / MB |
Receiving calls | $0.15 / min |
Calling the U.S. | $0.15 / min |
Calling within Canada | $0.15 / min |
Calling another country (International calling surcharges also applies) | $0.15 / min |
Receiving text messages | $0.30 / msg |
Sending text messages | $0.30 / msg |
Data usage | $0.30 / MB |
Mexico | Surcharge |
Receiving calls | $1.80 / min |
Calling the U.S. | $1.80 / min |
Calling within Mexico | $1.80 / min |
Calling another country (International calling surcharges also applies) | $1.80 / min |
Receiving text messages | $0.50 / msg |
Sending text messages | $0.50 / msg |
Data usage | $1.25 / MB |
Puerto Rico | Surcharge |
Receiving calls | $0.15 / min |
Calling the U.S. | $0.15 / min |
Calling within Puerto Rico | $0.15 / min |
Calling another country (International calling surcharges also applies) | $0.15 / min |
Receiving text messages | $0.50 / msg |
Sending text messages | $0.50 / msg |
Data usage | $0.30 / MB |
Guam & Northern Mariana Islands | Surcharge |
Receiving calls | $0.20 / min |
Calling the U.S. | $0.20 / min |
Calling within Guam / Northern Mariana Islands | $0.20 / min |
Calling another country (International calling surcharges also applies) | $0.20 / min |
Receiving text messages | $0.50 / msg |
Sending text messages | $0.50 / msg |
Data usage | $0.50 / MB |
U.S. Virgin Islands | Surcharge |
Receiving calls | $0.30 / min |
Calling the U.S. | $0.30 / min |
Calling within U.S. Virgin Islands | $0.30 / min |
Calling another country (International calling surcharges also applies) | $0.30 / min |
Receiving text messages | $0.50 / msg |
Sending text messages | $0.50 / msg |
Data usage | $2.25 / MB Cruise Ship Surcharge Data usage $13.00 / MB |
Directory Assistance Charges | |
Directory Assistance | Surcharge |
Directory Assistant | $1.00 / call |
Directory Assistance call completion | $0.50 / call |